Back to Pacific Bay Reel Seats Home
MODEL GC - Standard Graphite Spin Seat
|  |  |  |  | 
| BLACK | SILVER | GOLD | TICH | 
With Cushioned Hood
| MODEL | BLACK | SILVER | GOLD | TICH | 
|---|---|---|---|---|
| G16C | $5.79 | $5.49 | $6.79 | $7.09 | 
| G17C | $6.39 | $5.99 | $9.29 | $9.09 | 
| G18C | $6.89 | $6.39 | $8.19 | $8.19 | 
| G20C | $7.69 | $6.89 | $8.39 | $8.39 | 
| G22C | $8.19 | $7.09 | $8.89 | $8.79 | 
| G24C | $10.29 | $9.89 | N/A | $11.59 | 
| G26C | $13.29 | $12.29 | N/A | $16.29 | 
| G32C | $15.49 | $15.49 | N/A | $16.39 | 
MODEL G - Standard Uncushioned Graphite Spin Seat
|  |  |   | 
| BLACK | SILVER | GOLD | 
Without Cushioned Hood
| MODEL | BLACK | SILVER | GOLD | 
|---|---|---|---|
| G16 | $5.29 | $5.29 | $7.19 | 
| G17 | $5.79 | $5.79 | $9.49 | 
| G18 | $5.79 | $5.69 | $7.89 | 
| G20 | $7.89 | $6.39 | $8.39 | 
Model GBS - Blank Exposed Spinning Seat
  
 
| MODEL | LENGTH MM/IN | I.D. MM/IN | MSRP | 
|---|---|---|---|
| GBS16C-B-090 | 134.8/5.30 | 9.0/.354 | $21.29 | 
| GBS16C-B-100 | 134.8/5.30 | 10.0/.394 | $21.29 | 
| GBS16C-B-110 | 134.8/5.30 | 11.0/.433 | $21.29 | 
| GBS16C-B-120 | 134.8/5.30 | 12.0/.472 | $21.29 | 
| GBS16C-B-130 | 134.8/5.30 | 13.0/.512 | $21.29 | 
| GBS16C-B-140 | 134.8/5.30 | 14.0/.551 | $21.29 | 
| GBS18C-B-110 | 155.0/6.10 | 11.0/.433 | $22.99 | 
| GBS18C-B-120 | 155.0/6.10 | 12.0/.472 | $22.99 | 
| GBS18C-B-130 | 155.0/6.10 | 13.0/.512 | $22.99 | 
| GBS18C-B-140 | 155.0/6.10 | 14.0/.551 | $22.99 | 
How to Order & Frequently Asked Questions