Back to Pacific Bay Tip Tops Home
MODEL PT - Stamped Stainless Steel Casting & Spinning Top w/Minima Ring
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BP3XT |
BP3NT |
XP3NT |
KP4KT |
XP4XT |
EP4ET |
MODEL BP3XT - BLACK FRAME W/CHROME RING
MODEL/RING SIZE | TUBE SIZE | MSRP |
---|---|---|
BP3XT06 | 04.0/04.5/05.0/05.5/06.0/06.5 | $1.29 |
BP3XT07 | 04.0/04.5/05.0/05.5/06.0/06.5 | $1.39 |
BP3XT08 | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/09.5/10.0 | $1.59 |
MODEL BP3NT - BLACK FRAME W/TiGOLD RING
MODEL/RING SIZE | TUBE SIZE | MSRP |
---|---|---|
BP3NT06 | 04.0/04.5/05.0/05.5/06.0/06.5 | $2.19 |
BP3NT07 | 04.0/04.5/05.0/05.5/06.0/06.5 | $2.29 |
BP3NT08 | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/09.5/10.0 | $2.59 |
MODEL XP3NT - CHROME FRAME W/TiGOLD RING
MODEL/RING SIZE | TUBE SIZE | MSRP |
---|---|---|
XP3NT06 | 04.0/04.5/05.0/05.5/06.0/06.5 | $2.39 |
XP3NT07 | 04.0/04.5/05.0/05.5/06.0/06.5 | $2.59 |
XP3NT08 | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/09.5/10.0 | $2.89 |
MODEL KP4KT - TiBLACK FRAME W/TiBLACK RING
MODEL/RING SIZE | TUBE SIZE | MSRP |
---|---|---|
KP4KT06 | 04.0/04.5/05.0/05.5/06.0/06.5 | $4.49 |
KP4KT07 | 04.0/04.5/05.0/05.5/06.0/06.5 | $4.49 |
KP4KT08 | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/10.0 | $4.49 |
MODEL XP4XT - CHROME FRAME CHROME RING
MODEL/RING SIZE | TUBE SIZE | MSRP |
---|---|---|
XP4XT06 | 04.0/04.5/05.0/05.5/06.0/06.5 | $1.69 |
XP4XT07 | 04.0/04.5/05.0/05.5/06.0/06.5 | $1.79 |
XP4XT08 | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/10.0 | $1.99 |
XP4XT10 | 05.5/06.0/06.5/07.0/07.5/08.0/09.0/10.0/11.0/12.0 | $2.39 |
MODEL EP4ET - TiBRONZE FRAME W/TiBRONZE RING
MODEL/RING SIZE | TUBE SIZE | MSRP |
---|---|---|
EP4ET06 | 04.0/04.5/05.0/05.5/06.0/06.5 | $4.89 |
EP4ET08 | 04.5/05.0/05.5/06.0/06.5/07.0/07.5/08.0/08.5/09.0/10.0 | $5.29 |