Back to Pacific Bay Tip Tops Home
MODEL BT - Stamped Stainless Steel Casting & Spinning Top w/Flanged Ceramic Ring
![]()  | 
    ![]()  | 
    ![]()  | 
       | 
       | 
  
BBST  | 
    BBHT  | 
    BHT  | 
    XBSST  | 
    XBTCT  | 
  
MODEL BBST- BLACK FRAME W/SiC RING
| MODEL/RING SIZE | TUBE SIZE | MSRP  | 
  
|---|---|---|
| BBST08F | 07.0/07.5/08.0/09.0 | $9.79  | 
  
| BBST10F | 08.5/09.0/09.5/10.0/11.0/12.0 | $10.79  | 
  
MODEL BBHT- BLACK FRAME W/HIALOY RING
| MODEL/RING SIZE | TUBE SIZE | MSRP  | 
  
|---|---|---|
| BBHT08F | 07.0/07.5/08.0/09.0 | $2.89  | 
  
| BBHT10F | 08.5/09.0/09.5/10.0/11.0/12.0 | $3.19  | 
  
| BBHT12F | 10.0/12.0/14.0/16.0/18.0/20.0 | $3.99  | 
  
MODEL BHT- BRIGHT CHROME FRAME W/HIALOY RING
| MODEL/RING SIZE | TUBE SIZE | MSRP  | 
  
|---|---|---|
| BHT08F | 07.0/07.5/08.0/09.0 | $2.79  | 
  
| BHT10F | 08.5/09.0/09.5/10.0/11.0/12.0 | $2.99  | 
  
| BHT12F | 10./12.0/14.0/16.0 | $3.89  | 
  
| 18.0/20.0 | $4.29  | 
  
MODEL XBSST- HARD CHROME FRAME W/HARD CHROME RING
| MODEL/RING SIZE | TUBE SIZE | MSRP  | 
  
|---|---|---|
| XBSST08F | 07.0/07.5/08.0/09.0 | $3.39  | 
  
| XBSST10F | 08.5/09.0/09.5/10.0/11.0/12.0 | $4.59  | 
  
| XBSST12F | 10.0/12.0/14.0/16.0/18.0/20.0 | $6.09  | 
  
MODEL XBTCT- HARD CHROME FRAME W/TUNGSTEN CARBIDE RING
| MODEL/RING SIZE | TUBE SIZE | MSRP  | 
  
|---|---|---|
| XBTCT08F | 07.0/07.5/08.0/09.0 | $12.99  | 
  
| XBTCT10F | 08.5/09.0/09.5/10.0/11.0/12.0 | $15.29  | 
  
| XBTCT12F | 10.0/12.0/14.0/16.0/18.0/20.0 | $17.99  |