Back to Alps/Forecast Components
Pricing effective July 1, 2022
ALPS STANDARD STRAIGHT ALUMINUM TROLLING BUTT
|
|
![]() |
BLACK (B) |
BLACK/GOLD (B/G) |
SILVER (S) |
MODEL | LINE CLASS |
LENGTH/I.D." | MSRP |
---|---|---|---|
BUB1-B | 6-30 LB |
19.125" X .750" | $152.06 |
BUB1-B/G | $152.06 |
||
BUB1-S | $143.26 |
||
BUB2-B | 30-50 LB |
20" X .873" | $158.64 |
BUB2-B/G | $158.64 |
||
BUB2-S | $149.82 |
||
BUB4-B | 50-80 LB |
23" X 1.00" | $221.69 |
BUB4-B/G | $221.69 |
||
BUB4-S | $212.91 |
||
BUB6-B | 130 LB | 23.50" X 1.188" | $248.29 |
BUB6-B/G | $248.29 |
||
BUB6-S | $248.29 |
ALPS SHORT STRAIGHT ALUMINUM TROLLING BUTTS
MODE | LINE CLASS |
LENGTH/I.D." | MSRP |
---|---|---|---|
BUBS1-B | 6-30 LB |
17.125' X .750" | $150.13 |
BUBS1-B/G | $150.07 |
||
BUBS1-S | $141.35 |
||
BUBS2-B | 30-50 LB |
17.75" X .873" | $155.24 |
BUBS2-B/G | $155.24 |
||
BUBS2-S | $146.41 |
ALPS STANDARD CURVED ALUMINUM TROLLING BUTT
![]() |
||
BLACK (B) |
BLACK/GOLD (B/G) |
SILVER (S) |
MODEL | LINE CLASS |
LENGTH/I.D." | MSRP |
---|---|---|---|
BUB2C-B | 30-50 LB |
28" X .873" | $240.29 |
BUB2C-B/G | $240.29 |
||
BUB2C-S | $231.08 |
||
BUB4C-B | 50-80 LB |
29.50" X 1.00" | $312.03 |
BUB4C-B/G | $312.03 |
||
BUB4C-S | $300.32 |
||
BUB6C-B | 130 LB |
30.25" X 1.188" | $339.32 |
BUB6C-B/G | $339.32 |
||
BUB6C-S | $329.11 |
ALPS SHORT CURVED ALUMINUM TROLLING BUTTS
MODEL | LINE CLASS |
LENGTH/I.D." | MSRP |
---|---|---|---|
BUBS2C-B | 30-50 LB |
18.250" X .873" | $219.80 |
BUBS2C-B/G | $219.80 |
||
BUBS2C-S | $210.59 |
BUBS4C-B | 50-80 LB |
24.50" X 1.00 " | $314.44 |
BUBS4C-S | $304.16 |